Usage Statistics for www.tech-dist.com

Summary Period: June 2003
Generated 01-Jul-2003 15:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 9830
Total Files 7964
Total Pages 3386
Total Visits 1237
Total KBytes 53802
Total Unique Sites 834
Total Unique URLs 313
Total Unique Referrers 234
Total Unique User Agents 205
. Avg Max
Hits per Hour 13 201
Hits per Day 327 667
Files per Day 265 547
Pages per Day 112 282
Visits per Day 41 89
KBytes per Day 1793 3476
Hits by Response Code
Code 200 - OK 7964
Code 206 - Partial Content 15
Code 301 - Moved Permanently 34
Code 302 - Found 2
Code 304 - Not Modified 1224
Code 403 - Forbidden 3
Code 404 - Not Found 588

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 153 1.56% 140 1.76% 60 1.77% 42 3.40% 36 4.32% 804 1.49%
2 341 3.47% 301 3.78% 93 2.75% 56 4.53% 54 6.47% 2583 4.80%
3 517 5.26% 389 4.88% 152 4.49% 52 4.20% 45 5.40% 2602 4.84%
4 547 5.56% 438 5.50% 166 4.90% 48 3.88% 46 5.52% 3476 6.46%
5 495 5.04% 439 5.51% 128 3.78% 51 4.12% 51 6.12% 2868 5.33%
6 303 3.08% 259 3.25% 85 2.51% 45 3.64% 39 4.68% 2038 3.79%
7 331 3.37% 245 3.08% 130 3.84% 45 3.64% 22 2.64% 1531 2.85%
8 149 1.52% 139 1.75% 55 1.62% 35 2.83% 32 3.84% 1220 2.27%
9 399 4.06% 361 4.53% 115 3.40% 53 4.28% 55 6.59% 2965 5.51%
10 562 5.72% 467 5.86% 145 4.28% 45 3.64% 48 5.76% 3093 5.75%
11 667 6.79% 429 5.39% 282 8.33% 55 4.45% 57 6.83% 2736 5.08%
12 402 4.09% 260 3.26% 126 3.72% 46 3.72% 38 4.56% 1861 3.46%
13 587 5.97% 547 6.87% 271 8.00% 39 3.15% 34 4.08% 2695 5.01%
14 60 0.61% 44 0.55% 30 0.89% 24 1.94% 19 2.28% 245 0.46%
15 45 0.46% 41 0.51% 33 0.97% 21 1.70% 17 2.04% 195 0.36%
16 195 1.98% 155 1.95% 52 1.54% 33 2.67% 39 4.68% 1018 1.89%
17 299 3.04% 273 3.43% 77 2.27% 30 2.43% 31 3.72% 2130 3.96%
18 355 3.61% 317 3.98% 153 4.52% 45 3.64% 42 5.04% 2105 3.91%
19 245 2.49% 223 2.80% 92 2.72% 37 2.99% 27 3.24% 1360 2.53%
20 338 3.44% 269 3.38% 155 4.58% 89 7.19% 75 8.99% 1992 3.70%
21 72 0.73% 64 0.80% 49 1.45% 26 2.10% 20 2.40% 260 0.48%
22 272 2.77% 205 2.57% 112 3.31% 44 3.56% 37 4.44% 1238 2.30%
23 293 2.98% 217 2.72% 130 3.84% 45 3.64% 29 3.48% 1563 2.91%
24 535 5.44% 413 5.19% 190 5.61% 41 3.31% 40 4.80% 2013 3.74%
25 465 4.73% 406 5.10% 133 3.93% 40 3.23% 45 5.40% 3002 5.58%
26 518 5.27% 437 5.49% 136 4.02% 40 3.23% 48 5.76% 2749 5.11%
27 266 2.71% 202 2.54% 85 2.51% 29 2.34% 29 3.48% 1461 2.72%
28 82 0.83% 59 0.74% 40 1.18% 30 2.43% 27 3.24% 569 1.06%
29 102 1.04% 77 0.97% 41 1.21% 27 2.18% 32 3.84% 541 1.00%
30 235 2.39% 148 1.86% 70 2.07% 27 2.18% 31 3.72% 889 1.65%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 1.62% 4 140 1.76% 3 100 2.95% 19 582 1.08%
1 3 118 1.20% 3 103 1.29% 2 60 1.77% 17 520 0.97%
2 5 153 1.56% 4 134 1.68% 2 64 1.89% 33 992 1.84%
3 3 94 0.96% 2 65 0.82% 1 55 1.62% 12 374 0.70%
4 4 133 1.35% 3 117 1.47% 2 71 2.10% 21 629 1.17%
5 2 76 0.77% 2 69 0.87% 1 43 1.27% 12 368 0.68%
6 8 256 2.60% 7 233 2.93% 5 170 5.02% 43 1288 2.39%
7 10 325 3.31% 8 262 3.29% 5 167 4.93% 45 1363 2.53%
8 19 591 6.01% 12 369 4.63% 9 296 8.74% 79 2368 4.40%
9 22 677 6.89% 20 620 7.79% 6 207 6.11% 142 4254 7.91%
10 21 634 6.45% 15 478 6.00% 7 214 6.32% 114 3413 6.34%
11 32 964 9.81% 26 799 10.03% 7 238 7.03% 158 4731 8.79%
12 31 948 9.64% 25 768 9.64% 8 247 7.29% 196 5887 10.94%
13 19 594 6.04% 16 482 6.05% 5 167 4.93% 112 3372 6.27%
14 24 721 7.33% 19 583 7.32% 7 220 6.50% 136 4069 7.56%
15 29 896 9.11% 23 717 9.00% 6 198 5.85% 174 5224 9.71%
16 23 715 7.27% 18 547 6.87% 7 229 6.76% 131 3923 7.29%
17 5 162 1.65% 5 152 1.91% 2 62 1.83% 38 1126 2.09%
18 8 266 2.71% 6 185 2.32% 3 116 3.43% 45 1342 2.49%
19 13 406 4.13% 11 332 4.17% 3 117 3.46% 88 2636 4.90%
20 9 295 3.00% 8 268 3.37% 2 89 2.63% 48 1449 2.69%
21 9 270 2.75% 7 236 2.96% 4 123 3.63% 60 1803 3.35%
22 6 186 1.89% 5 164 2.06% 2 63 1.86% 39 1172 2.18%
23 6 191 1.94% 4 141 1.77% 2 70 2.07% 31 916 1.70%

Top 30 of 313 Total URLs
# Hits KBytes URL
1 662 6.73% 5677 10.55% /_themes/cactus/cact1111.css
2 238 2.42% 490 0.91% /
3 141 1.43% 275 0.51% /Greenheck/ghborder.htm
4 141 1.43% 126 0.24% /Greenheck/ghtop.htm
5 117 1.19% 189 0.35% /Greenheck/
6 92 0.94% 97 0.18% /Greenheck/ghindex.htm
7 88 0.90% 923 1.72% /Greenheck/products/prodimage.jpeg
8 88 0.90% 786 1.46% /index2.html
9 69 0.70% 294 0.55% /products.htm
10 66 0.67% 117 0.22% /Greenheck/products/fans/
11 63 0.64% 262 0.49% /Greenheck/products/kitchen/exhaust.html
12 60 0.61% 351 0.65% /Greenheck/products/kitchen/baffle_filter.html
13 60 0.61% 220 0.41% /Hydronic/prod02.htm
14 58 0.59% 1020 1.90% /Greenheck/images/Products/kitchen/kitchen_cube_gwb.jpeg
15 58 0.59% 993 1.85% /Greenheck/images/Products/kitchen/kitchen_swb30.jpeg
16 56 0.57% 71 0.13% /Greenheck/products/fans/fansindex.htm
17 53 0.54% 1049 1.95% /Greenheck/images/slugs/fan_and_vent_slug.jpeg
18 53 0.54% 59 0.11% /Greenheck/products/fans/fansborder.htm
19 51 0.52% 52 0.10% /Hydronic/products/hydtop.htm
20 50 0.51% 104 0.19% /search.htm
21 44 0.45% 52 0.10% /Hydronic/Software.swf
22 40 0.41% 13 0.02% /Hydronic/products/hydmain.htm
23 40 0.41% 49 0.09% /Liebert/dpg_top_frame.htm
24 39 0.40% 69 0.13% /Greenheck/products/centrifugal/
25 39 0.40% 142 0.26% /Greenheck/products/fans/roof_upblast.html
26 37 0.38% 12 0.02% /DuroDyne/udromain.htm
27 37 0.38% 48 0.09% /Greenheck/products/kitchen/kitchenborder.htm
28 36 0.37% 458 0.85% /Greenheck/images/Products/fans/fv_tcbru.jpeg
29 35 0.36% 37 0.07% /DuroDyne/durotop.htm
30 35 0.36% 611 1.14% /Greenheck/images/Products/fans/fv_cube_gwb.jpeg

Top 10 of 313 Total URLs By KBytes
# Hits KBytes URL
1 662 6.73% 5677 10.55% /_themes/cactus/cact1111.css
2 53 0.54% 1049 1.95% /Greenheck/images/slugs/fan_and_vent_slug.jpeg
3 58 0.59% 1020 1.90% /Greenheck/images/Products/kitchen/kitchen_cube_gwb.jpeg
4 58 0.59% 993 1.85% /Greenheck/images/Products/kitchen/kitchen_swb30.jpeg
5 88 0.90% 923 1.72% /Greenheck/products/prodimage.jpeg
6 88 0.90% 786 1.46% /index2.html
7 35 0.36% 611 1.14% /Greenheck/images/Products/fans/fv_cube_gwb.jpeg
8 29 0.30% 597 1.11% /Greenheck/images/slugs/centrifugal_slug.jpeg
9 26 0.26% 535 0.99% /Greenheck/images/Products/fans/fv_tube_axial.jpeg
10 238 2.42% 490 0.91% /

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 238 2.42% 165 14.09% /
2 141 1.43% 106 9.05% /Greenheck/ghborder.htm
3 63 0.64% 53 4.53% /Greenheck/products/kitchen/exhaust.html
4 60 0.61% 49 4.18% /Greenheck/products/kitchen/baffle_filter.html
5 60 0.61% 44 3.76% /Hydronic/prod02.htm
6 37 0.38% 29 2.48% /Greenheck/products/kitchen/kitchenborder.htm
7 31 0.32% 27 2.31% /Greenheck/products/louvers/faq.html
8 117 1.19% 25 2.13% /Greenheck/
9 39 0.40% 22 1.88% /Greenheck/products/fans/roof_upblast.html
10 29 0.30% 22 1.88% /Liebert/UPSborder.htm

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 238 2.42% 123 10.38% /
2 60 0.61% 51 4.30% /Greenheck/products/kitchen/baffle_filter.html
3 63 0.64% 51 4.30% /Greenheck/products/kitchen/exhaust.html
4 141 1.43% 49 4.14% /Greenheck/ghborder.htm
5 88 0.90% 45 3.80% /index2.html
6 117 1.19% 40 3.38% /Greenheck/
7 37 0.38% 27 2.28% /DuroDyne/udromain.htm
8 39 0.40% 25 2.11% /Greenheck/products/fans/roof_upblast.html
9 60 0.61% 25 2.11% /Hydronic/prod02.htm
10 31 0.32% 24 2.03% /Greenheck/products/louvers/faq.html

Top 30 of 834 Total Sites
# Hits Files KBytes Visits Hostname
1 221 2.25% 211 2.65% 498 0.92% 72 5.82% buildrack56.sv.av.com
2 186 1.89% 182 2.29% 951 1.77% 1 0.08% 216-107-80-254.wan.networktel.net
3 168 1.71% 115 1.44% 753 1.40% 2 0.16% 198.70.168.34
4 158 1.61% 2 0.03% 23 0.04% 9 0.73% 66-50-65-66.prtc.net
5 153 1.56% 151 1.90% 409 0.76% 1 0.08% cr012r01-3.sac2.fastsearch.net
6 145 1.48% 49 0.62% 274 0.51% 3 0.24% 12.16.75.228
7 140 1.42% 0 0.00% 1 0.00% 1 0.08% 209.167.50.22
8 133 1.35% 133 1.67% 865 1.61% 1 0.08% martin.sf.isp.net
9 125 1.27% 83 1.04% 590 1.10% 1 0.08% 216.208.127.162
10 117 1.19% 105 1.32% 329 0.61% 40 3.23% trek25.sv.av.com
11 105 1.07% 60 0.75% 296 0.55% 1 0.08% dap-209-166-149-235.pri.tnt-1.pgh.pa.stargate.net
12 105 1.07% 79 0.99% 508 0.94% 2 0.16% dsl-200-67-188-186.prodigy.net.mx
13 84 0.85% 50 0.63% 420 0.78% 1 0.08% 1cust110.tnt1.macomb.il.da.uu.net
14 82 0.83% 41 0.51% 264 0.49% 1 0.08% 12.174.232.25
15 79 0.80% 32 0.40% 243 0.45% 1 0.08% 24.244.190.175
16 75 0.76% 61 0.77% 586 1.09% 1 0.08% 66.50.193.84
17 74 0.75% 37 0.46% 232 0.43% 37 2.99% drone5.sv.av.com
18 74 0.75% 26 0.33% 93 0.17% 1 0.08% jericho-ext.edwards.af.mil
19 70 0.71% 26 0.33% 79 0.15% 1 0.08% adsl-68-22-206-189.dsl.chcgil.ameritech.net
20 67 0.68% 65 0.82% 375 0.70% 1 0.08% 66-50-3-173.prtc.net
21 63 0.64% 51 0.64% 373 0.69% 1 0.08% 109sdl30m19.codetel.net.do
22 63 0.64% 58 0.73% 461 0.86% 1 0.08% c-24-98-220-69.atl.client2.attbi.com
23 62 0.63% 56 0.70% 380 0.71% 1 0.08% 212.209.57.130
24 61 0.62% 34 0.43% 313 0.58% 1 0.08% cs242205-174.houston.rr.com
25 61 0.62% 56 0.70% 308 0.57% 1 0.08% port0028-cvx-brae1.cwjamaica.com
26 60 0.61% 52 0.65% 193 0.36% 2 0.16% 12.6.6.254
27 60 0.61% 55 0.69% 388 0.72% 1 0.08% 196.12.167.50
28 60 0.61% 55 0.69% 417 0.78% 1 0.08% w164.z208177224.sjc-ca.dsl.cnc.net
29 58 0.59% 56 0.70% 392 0.73% 1 0.08% 66-192-145-202.gen.twtelecom.net
30 56 0.57% 56 0.70% 572 1.06% 1 0.08% adsl-67-39-181-76.dsl.chcgil.ameritech.net

Top 10 of 834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 1.89% 182 2.29% 951 1.77% 1 0.08% 216-107-80-254.wan.networktel.net
2 133 1.35% 133 1.67% 865 1.61% 1 0.08% martin.sf.isp.net
3 168 1.71% 115 1.44% 753 1.40% 2 0.16% 198.70.168.34
4 125 1.27% 83 1.04% 590 1.10% 1 0.08% 216.208.127.162
5 75 0.76% 61 0.77% 586 1.09% 1 0.08% 66.50.193.84
6 56 0.57% 56 0.70% 572 1.06% 1 0.08% adsl-67-39-181-76.dsl.chcgil.ameritech.net
7 105 1.07% 79 0.99% 508 0.94% 2 0.16% dsl-200-67-188-186.prodigy.net.mx
8 221 2.25% 211 2.65% 498 0.92% 72 5.82% buildrack56.sv.av.com
9 63 0.64% 58 0.73% 461 0.86% 1 0.08% c-24-98-220-69.atl.client2.attbi.com
10 46 0.47% 46 0.58% 428 0.80% 1 0.08% h-64-105-140-121.snvacaid.covad.net

Top 30 of 234 Total Referrers
# Hits Referrer
1 2195 22.33% - (Direct Request)
2 859 8.74% http://www.tech-dist.com/index2.html
3 810 8.24% http://www.tech-dist.com/products.htm
4 391 3.98% http://www.tech-dist.com/
5 330 3.36% http://www.tech-dist.com/Greenheck/ghborder.htm
6 318 3.23% http://www.tech-dist.com/Greenheck/index.htm
7 264 2.69% http://www.tech-dist.com/Greenheck/products/kitchen/exhaust.html
8 260 2.64% http://www.tech-dist.com/Hydronic/prod02.htm
9 235 2.39% http://www.tech-dist.com/Greenheck/ghtop.htm
10 165 1.68% http://www.tech-dist.com/Greenheck/products/fans/roof_upblast.html
11 159 1.62% http://www.tech-dist.com/Greenheck/products/fans/index.htm
12 109 1.11% http://www.google.com/search
13 108 1.10% http://www.tech-dist.com/Greenheck/products/fans/tube.html
14 100 1.02% http://search.msn.com/results.asp
15 99 1.01% http://search.msn.com/results.aspx
16 97 0.99% http://www.tech-dist.com/index.htm
17 96 0.98% http://www.tech-dist.com/Greenheck/products/fans/ceilingfans.html
18 93 0.95% http://www.tech-dist.com/Greenheck/products/fans/fansborder.htm
19 88 0.90% http://www.tech-dist.com/Greenheck/ghindex.htm
20 86 0.87% http://www.tech-dist.com/Greenheck/products/centrifugal/index.htm
21 76 0.77% http://www.tech-dist.com/Greenheck/products/kitchen/water_wash.html
22 72 0.73% http://www.tech-dist.com
23 72 0.73% http://www.tech-dist.com/Greenheck/products/fans/fansindex.htm
24 70 0.71% http://www.tech-dist.com/Greenheck/products/louvers/louverindex.htm
25 62 0.63% http://www.tech-dist.com/Liebert/dpg_top_frame.htm
26 60 0.61% http://www.tech-dist.com/Hydronic/products/hydbord.htm
27 57 0.58% http://www.tech-dist.com/Hydronic/products/hydtop.htm
28 56 0.57% http://www.tech-dist.com/DuroDyne/duroall.htm
29 56 0.57% http://www.tech-dist.com/Hydronic/products/softbord.htm
30 54 0.55% http://www.tech-dist.com/Greenheck/products/louvers/

Top 20 of 112 Total Search Strings
# Hits Search String
1 20 10.00% greenheck fans
2 13 6.50% brick vents
3 12 6.00% itt bell
4 8 4.00% bell
5 4 2.00% greenheck dampers
6 4 2.00% greenheck hoods
7 4 2.00% itt bell and gossett
8 3 1.50% air precission
9 3 1.50% greenheck
10 3 1.50% greenheck damper
11 3 1.50% greenheck utility fan
12 2 1.00% airnavi
13 2 1.00% cabinet fans
14 2 1.00% centrifugal fan catalog
15 2 1.00% domestic pumps
16 2 1.00% greenheck aluminum dampers
17 2 1.00% greenheck bsq
18 2 1.00% greenheck catalog
19 2 1.00% greenheck dampers and louvers
20 2 1.00% greenheck erv

Top 15 of 205 Total User Agents
# Hits User Agent
1 1038 10.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
2 869 8.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 832 8.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 622 6.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 545 5.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
6 318 3.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 246 2.50% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; YComp
8 228 2.32% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
9 226 2.30% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
10 221 2.25% Scooter/3.3
11 189 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MSN 6.1; M
12 164 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
13 153 1.56% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
14 153 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 140 1.42% LinkWalker

Usage by Country for June 2003

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 3319 33.76% 2811 35.30% 19053 35.41% Network
2 3125 31.79% 2387 29.97% 17142 31.86% Unresolved/Unknown
3 2365 24.06% 1963 24.65% 12245 22.76% US Commercial
4 160 1.63% 142 1.78% 803 1.49% US Educational
5 159 1.62% 112 1.41% 912 1.69% Mexico
6 147 1.50% 107 1.34% 649 1.21% Canada
7 131 1.33% 83 1.04% 583 1.08% US Military
8 96 0.98% 82 1.03% 656 1.22% Dominican Republic
9 48 0.49% 41 0.51% 297 0.55% Netherlands
10 47 0.48% 45 0.57% 200 0.37% Australia
11 42 0.43% 38 0.48% 119 0.22% Singapore
12 39 0.40% 35 0.44% 132 0.24% Thailand
13 26 0.26% 26 0.33% 117 0.22% France
14 24 0.24% 23 0.29% 126 0.23% Japan
15 24 0.24% 17 0.21% 105 0.19% United Kingdom
16 16 0.16% 10 0.13% 87 0.16% United States
17 14 0.14% 14 0.18% 136 0.25% Peru
18 8 0.08% 8 0.10% 191 0.35% Malaysia
19 7 0.07% 7 0.09% 61 0.11% Cyprus
20 6 0.06% 6 0.08% 60 0.11% US Government
21 6 0.06% 6 0.08% 60 0.11% Poland
22 5 0.05% 5 0.06% 19 0.04% Belgium
23 3 0.03% 2 0.03% 2 0.00% Austria
24 3 0.03% 0 0.00% 1 0.00% Brazil
25 2 0.02% 2 0.03% 4 0.01% Germany
26 2 0.02% 2 0.03% 34 0.06% Finland
27 2 0.02% 2 0.03% 3 0.01% Taiwan
28 1 0.01% 1 0.01% 2 0.00% Switzerland
29 1 0.01% 1 0.01% 1 0.00% Denmark
30 1 0.01% 1 0.01% 2 0.00% Greece