Usage Statistics for www.tech-dist.com

Summary Period: October 2002
Generated 01-Nov-2002 13:58 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2002
Total Hits 17968
Total Files 15148
Total Pages 5011
Total Visits 1615
Total KBytes 106490
Total Unique Sites 1426
Total Unique URLs 309
Total Unique Referrers 223
Total Unique User Agents 252
. Avg Max
Hits per Hour 24 301
Hits per Day 579 1130
Files per Day 488 936
Pages per Day 161 313
Visits per Day 52 78
KBytes per Day 3435 6468
Hits by Response Code
Code 200 - OK 15148
Code 206 - Partial Content 13
Code 301 - Moved Permanently 67
Code 304 - Not Modified 2052
Code 403 - Forbidden 8
Code 404 - Not Found 680

Daily usage for October 2002

Daily Statistics for October 2002
Day Hits Files Pages Visits Sites KBytes
1 723 4.02% 545 3.60% 183 3.65% 35 2.17% 44 3.09% 3788 3.56%
2 764 4.25% 528 3.49% 195 3.89% 47 2.91% 51 3.58% 3348 3.14%
3 897 4.99% 758 5.00% 244 4.87% 78 4.83% 75 5.26% 4974 4.67%
4 659 3.67% 557 3.68% 208 4.15% 74 4.58% 64 4.49% 3587 3.37%
5 116 0.65% 75 0.50% 45 0.90% 29 1.80% 26 1.82% 485 0.46%
6 111 0.62% 99 0.65% 24 0.48% 21 1.30% 48 3.37% 857 0.80%
7 532 2.96% 489 3.23% 148 2.95% 60 3.72% 61 4.28% 3551 3.33%
8 648 3.61% 583 3.85% 170 3.39% 64 3.96% 61 4.28% 3779 3.55%
9 659 3.67% 622 4.11% 181 3.61% 66 4.09% 63 4.42% 4657 4.37%
10 678 3.77% 594 3.92% 182 3.63% 74 4.58% 81 5.68% 4599 4.32%
11 591 3.29% 540 3.56% 141 2.81% 62 3.84% 97 6.80% 3875 3.64%
12 191 1.06% 167 1.10% 57 1.14% 26 1.61% 28 1.96% 1073 1.01%
13 123 0.68% 118 0.78% 24 0.48% 10 0.62% 10 0.70% 965 0.91%
14 801 4.46% 620 4.09% 207 4.13% 60 3.72% 61 4.28% 4985 4.68%
15 502 2.79% 388 2.56% 144 2.87% 68 4.21% 66 4.63% 2649 2.49%
16 1130 6.29% 936 6.18% 313 6.25% 71 4.40% 80 5.61% 6468 6.07%
17 695 3.87% 613 4.05% 222 4.43% 55 3.41% 53 3.72% 4486 4.21%
18 632 3.52% 487 3.21% 170 3.39% 43 2.66% 45 3.16% 3283 3.08%
19 141 0.78% 123 0.81% 29 0.58% 15 0.93% 16 1.12% 1075 1.01%
20 114 0.63% 108 0.71% 35 0.70% 14 0.87% 15 1.05% 898 0.84%
21 706 3.93% 592 3.91% 170 3.39% 57 3.53% 59 4.14% 4439 4.17%
22 784 4.36% 595 3.93% 225 4.49% 67 4.15% 66 4.63% 4129 3.88%
23 748 4.16% 662 4.37% 209 4.17% 76 4.71% 77 5.40% 4169 3.91%
24 757 4.21% 675 4.46% 209 4.17% 70 4.33% 69 4.84% 5391 5.06%
25 765 4.26% 657 4.34% 195 3.89% 65 4.02% 74 5.19% 4504 4.23%
26 142 0.79% 111 0.73% 43 0.86% 32 1.98% 35 2.45% 941 0.88%
27 98 0.55% 83 0.55% 27 0.54% 14 0.87% 25 1.75% 540 0.51%
28 871 4.85% 680 4.49% 304 6.07% 59 3.65% 60 4.21% 4621 4.34%
29 878 4.89% 813 5.37% 250 4.99% 77 4.77% 92 6.45% 5728 5.38%
30 802 4.46% 718 4.74% 231 4.61% 72 4.46% 93 6.52% 4596 4.32%
31 710 3.95% 612 4.04% 226 4.51% 54 3.34% 54 3.79% 4051 3.80%

Hourly usage for October 2002

Hourly Statistics for October 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 440 2.45% 11 365 2.41% 4 130 2.59% 76 2352 2.21%
1 13 429 2.39% 10 339 2.24% 3 112 2.24% 78 2407 2.26%
2 10 332 1.85% 8 262 1.73% 3 95 1.90% 53 1653 1.55%
3 9 281 1.56% 7 231 1.52% 2 67 1.34% 50 1547 1.45%
4 6 207 1.15% 6 189 1.25% 2 66 1.32% 41 1282 1.20%
5 4 148 0.82% 4 127 0.84% 2 75 1.50% 28 867 0.81%
6 3 95 0.53% 2 69 0.46% 0 30 0.60% 20 626 0.59%
7 2 73 0.41% 1 44 0.29% 1 32 0.64% 11 339 0.32%
8 3 113 0.63% 2 92 0.61% 1 33 0.66% 20 617 0.58%
9 3 94 0.52% 2 76 0.50% 1 35 0.70% 18 548 0.51%
10 1 46 0.26% 0 29 0.19% 0 22 0.44% 9 264 0.25%
11 11 369 2.05% 10 327 2.16% 3 122 2.43% 76 2360 2.22%
12 34 1077 5.99% 28 875 5.78% 10 315 6.29% 182 5655 5.31%
13 34 1062 5.91% 29 909 6.00% 10 315 6.29% 212 6571 6.17%
14 38 1179 6.56% 34 1060 7.00% 10 313 6.25% 274 8501 7.98%
15 50 1571 8.74% 39 1224 8.08% 14 457 9.12% 254 7868 7.39%
16 74 2321 12.92% 58 1799 11.88% 19 596 11.89% 414 12832 12.05%
17 50 1573 8.75% 42 1320 8.71% 13 422 8.42% 283 8786 8.25%
18 48 1505 8.38% 42 1326 8.75% 13 412 8.22% 305 9463 8.89%
19 37 1153 6.42% 32 998 6.59% 9 305 6.09% 244 7559 7.10%
20 48 1517 8.44% 42 1332 8.79% 13 417 8.32% 289 8964 8.42%
21 33 1045 5.82% 30 957 6.32% 9 290 5.79% 220 6816 6.40%
22 27 839 4.67% 23 739 4.88% 7 219 4.37% 159 4920 4.62%
23 16 499 2.78% 14 459 3.03% 4 131 2.61% 119 3694 3.47%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 1470 8.18% 12804 12.02% /_themes/cactus/cact1111.css
2 241 1.34% 185 0.17% /Greenheck/ghtop.htm
3 217 1.21% 359 0.34% /Greenheck/ghborder.htm
4 216 1.20% 322 0.30% /Greenheck/
5 212 1.18% 2291 2.15% /Greenheck/products/prodimage.jpeg
6 205 1.14% 196 0.18% /Greenheck/ghindex.htm
7 159 0.88% 271 0.25% /
8 144 0.80% 261 0.24% /Greenheck/products/fans/
9 134 0.75% 2910 2.73% /Greenheck/images/slugs/fan_and_vent_slug.jpeg
10 134 0.75% 462 0.43% /Hydronic/prod02.htm
11 129 0.72% 169 0.16% /Hydronic/Software.swf
12 122 0.68% 117 0.11% /Hydronic/products/hydtop.htm
13 120 0.67% 454 0.43% /products.htm
14 104 0.58% 111 0.10% /Greenheck/products/fans/fansborder.htm
15 102 0.57% 1690 1.59% /Greenheck/images/Products/kitchen/kitchen_swb30.jpeg
16 101 0.56% 1718 1.61% /Greenheck/images/Products/kitchen/kitchen_cube_gwb.jpeg
17 101 0.56% 321 0.30% /Greenheck/products/kitchen/exhaust.html
18 100 0.56% 130 0.12% /Greenheck/products/fans/fansindex.htm
19 90 0.50% 324 0.30% /Greenheck/products/fans/roof_upblast.html
20 89 0.50% 1235 1.16% /Greenheck/images/Products/fans/fv_tcbru.jpeg
21 88 0.49% 1680 1.58% /Greenheck/images/Products/fans/fv_cube_gwb.jpeg
22 87 0.48% 687 0.65% /index2.html
23 86 0.48% 163 0.15% /search.htm
24 83 0.46% 82 0.08% /Hydronic/products/hydbord.htm
25 79 0.44% 193 0.18% /Greenheck/products/centrifugal/plug.html
26 78 0.43% 25 0.02% /Hydronic/products/hydmain.htm
27 78 0.43% 130 0.12% /Hydronic/products/hydnav.htm
28 75 0.42% 1378 1.29% /Greenheck/images/Products/centrifugal/plug.jpeg
29 74 0.41% 230 0.22% /Greenheck/products/fans/ceilingfans.html
30 72 0.40% 344 0.32% /Greenheck/products/kitchen/baffle_filter.html

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 1470 8.18% 12804 12.02% /_themes/cactus/cact1111.css
2 134 0.75% 2910 2.73% /Greenheck/images/slugs/fan_and_vent_slug.jpeg
3 212 1.18% 2291 2.15% /Greenheck/products/prodimage.jpeg
4 101 0.56% 1718 1.61% /Greenheck/images/Products/kitchen/kitchen_cube_gwb.jpeg
5 102 0.57% 1690 1.59% /Greenheck/images/Products/kitchen/kitchen_swb30.jpeg
6 88 0.49% 1680 1.58% /Greenheck/images/Products/fans/fv_cube_gwb.jpeg
7 75 0.42% 1378 1.29% /Greenheck/images/Products/centrifugal/plug.jpeg
8 89 0.50% 1235 1.16% /Greenheck/images/Products/fans/fv_tcbru.jpeg
9 55 0.31% 1195 1.12% /Greenheck/images/slugs/centrifugal_slug.jpeg
10 53 0.29% 1182 1.11% /Greenheck/images/Products/fans/fv_lbp.jpeg

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 217 1.21% 173 11.20% /Greenheck/ghborder.htm
2 134 0.75% 113 7.32% /Hydronic/prod02.htm
3 101 0.56% 86 5.57% /Greenheck/products/kitchen/exhaust.html
4 159 0.88% 84 5.44% /
5 72 0.40% 47 3.04% /Greenheck/products/kitchen/baffle_filter.html
6 90 0.50% 46 2.98% /Greenheck/products/fans/roof_upblast.html
7 79 0.44% 40 2.59% /Greenheck/products/centrifugal/plug.html
8 44 0.24% 36 2.33% /Greenheck/products/kitchen/faq.html
9 43 0.24% 34 2.20% /Greenheck/products/dampers/combo.html
10 83 0.46% 34 2.20% /Hydronic/products/hydbord.htm

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 159 0.88% 90 5.72% /
2 101 0.56% 73 4.64% /Greenheck/products/kitchen/exhaust.html
3 72 0.40% 53 3.37% /Greenheck/products/kitchen/baffle_filter.html
4 79 0.44% 51 3.24% /Greenheck/products/centrifugal/plug.html
5 90 0.50% 50 3.18% /Greenheck/products/fans/roof_upblast.html
6 78 0.43% 41 2.60% /Hydronic/products/hydmain.htm
7 74 0.41% 40 2.54% /Greenheck/products/fans/ceilingfans.html
8 42 0.23% 38 2.41% /Greenheck/products/dampers/backdraft.html
9 43 0.24% 37 2.35% /Greenheck/products/dampers/combo.html
10 134 0.75% 36 2.29% /Hydronic/prod02.htm

Top 30 of 1426 Total Sites
# Hits Files KBytes Visits Hostname
1 176 0.98% 83 0.55% 595 0.56% 2 0.12% 12-226-224-123.client.attbi.com
2 174 0.97% 50 0.33% 278 0.26% 1 0.06% 207.31.241.162
3 133 0.74% 54 0.36% 326 0.31% 1 0.06% spyglass.dhha.org
4 129 0.72% 45 0.30% 288 0.27% 1 0.06% maxtnt03-256.phlpa.fast.net
5 111 0.62% 71 0.47% 342 0.32% 3 0.19% 66-0-27-146.deltacom.net
6 108 0.60% 63 0.42% 405 0.38% 4 0.25% 66.64.27.34
7 108 0.60% 54 0.36% 329 0.31% 2 0.12% clt74-26-034.carolina.rr.com
8 105 0.58% 2 0.01% 5 0.00% 4 0.25% cr012r01.sac2.fastsearch.net
9 104 0.58% 101 0.67% 730 0.69% 3 0.19% 207.109.22.84
10 99 0.55% 44 0.29% 195 0.18% 1 0.06% exeuntnas.tva.gov
11 97 0.54% 55 0.36% 352 0.33% 1 0.06% 240.236.27.24.cfl.rr.com
12 94 0.52% 90 0.59% 703 0.66% 1 0.06% 207.225.224.196
13 94 0.52% 50 0.33% 496 0.47% 2 0.12% 65.103.29.217
14 90 0.50% 88 0.58% 639 0.60% 1 0.06% 168.103.94.233
15 89 0.50% 34 0.22% 209 0.20% 2 0.12% 151.201.238.192
16 89 0.50% 83 0.55% 578 0.54% 1 0.06% proxy-250.nyct.com
17 88 0.49% 50 0.33% 260 0.24% 2 0.12% 136.181.195.25
18 85 0.47% 67 0.44% 494 0.46% 1 0.06% 216.9.149.66
19 84 0.47% 34 0.22% 264 0.25% 1 0.06% adsl-156-196-112.pns.bellsouth.net
20 79 0.44% 59 0.39% 384 0.36% 1 0.06% 209.136.240.234
21 79 0.44% 63 0.42% 472 0.44% 2 0.12% istanbul.metro-region.org
22 78 0.43% 78 0.51% 626 0.59% 1 0.06% 65.216.204.12
23 76 0.42% 74 0.49% 460 0.43% 1 0.06% adsl-63-200-91-26.dsl.scrm01.pacbell.net
24 74 0.41% 68 0.45% 461 0.43% 1 0.06% adsl-63-205-138-21.dsl.lsan03.pacbell.net
25 73 0.41% 43 0.28% 203 0.19% 1 0.06% sentinel.nv.doe.gov
26 71 0.40% 69 0.46% 572 0.54% 1 0.06% adsl-63-194-202-218.dsl.snfc21.pacbell.net
27 71 0.40% 69 0.46% 416 0.39% 1 0.06% host66.consigli.com
28 70 0.39% 70 0.46% 660 0.62% 1 0.06% 216-237-212-209-pppoe-s.northstate.net
29 68 0.38% 52 0.34% 285 0.27% 1 0.06% 66-208-197-197.ubr02a.jersyc01.nj.hfc.comcastbusiness.net
30 68 0.38% 44 0.29% 245 0.23% 5 0.31% acs-24-154-238-10.zoominternet.net

Top 10 of 1426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 0.58% 101 0.67% 730 0.69% 3 0.19% 207.109.22.84
2 94 0.52% 90 0.59% 703 0.66% 1 0.06% 207.225.224.196
3 68 0.38% 68 0.45% 684 0.64% 1 0.06% ddsl-66-161-161-130.fuse.net
4 70 0.39% 70 0.46% 660 0.62% 1 0.06% 216-237-212-209-pppoe-s.northstate.net
5 90 0.50% 88 0.58% 639 0.60% 1 0.06% 168.103.94.233
6 78 0.43% 78 0.51% 626 0.59% 1 0.06% 65.216.204.12
7 176 0.98% 83 0.55% 595 0.56% 2 0.12% 12-226-224-123.client.attbi.com
8 89 0.50% 83 0.55% 578 0.54% 1 0.06% proxy-250.nyct.com
9 71 0.40% 69 0.46% 572 0.54% 1 0.06% adsl-63-194-202-218.dsl.snfc21.pacbell.net
10 64 0.36% 64 0.42% 509 0.48% 1 0.06% 207.14.24.166

Top 30 of 223 Total Referrers
# Hits Referrer
1 1674 9.32% - (Direct Request)
2 1613 8.98% http://www.tech-dist.com/products.htm
3 1285 7.15% http://www.tech-dist.com/index2.html
4 823 4.58% http://www.tech-dist.com/Hydronic/prod02.htm
5 796 4.43% http://www.tech-dist.com/Greenheck/index.htm
6 795 4.42% http://search.msn.com/results.asp
7 760 4.23% http://www.tech-dist.com/Greenheck/ghborder.htm
8 564 3.14% http://www.tech-dist.com/Greenheck/ghtop.htm
9 462 2.57% http://www.tech-dist.com/Greenheck/products/kitchen/exhaust.html
10 420 2.34% http://www.tech-dist.com/Greenheck/products/fans/roof_upblast.html
11 379 2.11% http://www.tech-dist.com/Greenheck/products/fans/index.htm
12 274 1.52% http://www.tech-dist.com/Greenheck/products/centrifugal/plug.html
13 256 1.42% http://www.tech-dist.com/Greenheck/products/fans/ceilingfans.html
14 245 1.36% http://www.tech-dist.com/Greenheck/products/kitchen/baffle_filter.html
15 244 1.36% http://www.tech-dist.com/Greenheck/products/fans/fansindex.htm
16 234 1.30% http://www.tech-dist.com/Hydronic/products/hydbord.htm
17 225 1.25% http://www.tech-dist.com/Greenheck/products/dampers/combo.html
18 224 1.25% http://www.tech-dist.com/Greenheck/ghindex.htm
19 214 1.19% http://www.tech-dist.com/Greenheck/products/fans/fansborder.htm
20 211 1.17% http://auto.search.msn.com/results.asp
21 204 1.14% http://www.tech-dist.com/Hydronic/products/hydtop.htm
22 200 1.11% http://www.tech-dist.com/index.htm
23 199 1.11% http://www.tech-dist.com/Greenheck/products/fans/
24 195 1.09% http://www.tech-dist.com/
25 189 1.05% http://www.tech-dist.com/Greenheck/products/fans/tube.html
26 186 1.04% http://www.tech-dist.com/Greenheck/products/fans/roof_exhaust.html
27 177 0.99% http://www.tech-dist.com/Greenheck/products/centrifugal/index.htm
28 144 0.80% http://www.tech-dist.com/Greenheck/products/dampers/curtain.html
29 141 0.78% http://www.tech-dist.com/Greenheck/products/fans/inline.html
30 139 0.77% http://www.tech-dist.com/Greenheck/products/makeup/kitchen_combined.html

Top 20 of 123 Total Search Strings
# Hits Search String
1 37 13.70% bell
2 14 5.19% greenheck fans
3 11 4.07% itt bell
4 10 3.70% bell and gossett
5 8 2.96% airnavi
6 7 2.59% cabinet fans
7 7 2.59% greenheck louvers
8 6 2.22% brick vents
9 6 2.22% greenheck dampers
10 6 2.22% greenheck exhaust fans
11 5 1.85% centrifugal fans
12 5 1.85% greenheck ksu
13 4 1.48% greenheck
14 4 1.48% inline fans
15 4 1.48% itt bell gossett
16 4 1.48% plug fans
17 3 1.11% bell gossett
18 3 1.11% exhaust fans
19 3 1.11% greenheck sfb
20 3 1.11% itt bell and gossett

Top 15 of 252 Total User Agents
# Hits User Agent
1 1749 9.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 1749 9.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1478 8.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 1333 7.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 1046 5.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1009 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 928 5.16% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
8 591 3.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
9 348 1.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 277 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
11 264 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
12 251 1.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
13 217 1.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)
14 216 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)
15 216 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for October 2002

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 6478 36.05% 5551 36.65% 39663 37.25% Network
2 5629 31.33% 4809 31.75% 33696 31.64% Unresolved/Unknown
3 4168 23.20% 3422 22.59% 23577 22.14% US Commercial
4 378 2.10% 271 1.79% 1681 1.58% Non-Profit Organization
5 297 1.65% 194 1.28% 1106 1.04% US Government
6 281 1.56% 252 1.66% 2038 1.91% US Educational
7 228 1.27% 187 1.23% 1290 1.21% Canada
8 181 1.01% 160 1.06% 1623 1.52% US Military
9 79 0.44% 76 0.50% 584 0.55% United States
10 75 0.42% 67 0.44% 207 0.19% Japan
11 56 0.31% 50 0.33% 309 0.29% Singapore
12 30 0.17% 28 0.18% 93 0.09% Mexico
13 13 0.07% 12 0.08% 87 0.08% Netherlands
14 12 0.07% 6 0.04% 60 0.06% Virgin Islands (U.S.)
15 10 0.06% 10 0.07% 55 0.05% Tanzania
16 8 0.04% 8 0.05% 113 0.11% Costa Rica
17 7 0.04% 7 0.05% 49 0.05% Old style Arpanet (arpa)
18 7 0.04% 7 0.05% 49 0.05% New Zealand (Aotearoa)
19 5 0.03% 5 0.03% 21 0.02% Australia
20 5 0.03% 5 0.03% 44 0.04% Aruba
21 5 0.03% 5 0.03% 41 0.04% Brazil
22 4 0.02% 4 0.03% 37 0.03% Saudi Arabia
23 3 0.02% 3 0.02% 23 0.02% Ireland
24 3 0.02% 3 0.02% 18 0.02% Portugal
25 3 0.02% 3 0.02% 25 0.02% Venezuela
26 2 0.01% 2 0.01% 0 0.00% Belgium
27 1 0.01% 1 0.01% 2 0.00% S